...where it is going; where it is coming from... TOTAL TRANSPARENCY
Date | Description | Amount | Balance |
1.7.17 | MS Secretary of State Business Register | -$53.14 | -$53.14 |
1.9.17 | MS Secretary of State Charity Exempt Register | -$53.14 | -$106.28 |
1.11.17 | IRS 501(c)3 Registration | -$275.00 | -$381.28 |
1.12.17 | Checking Account Set-up | -$100.00 | $-481.28 |
1.17.17 | SALES: Shirts | +$300.00 | $-181.28 |
1.19.17 | DONATION: A.Latham | +$20.00 | -$161.28 |
1.19.17 | DONATION: D.McDonald | +$25.00 | -$136.28 |
1.19.17 | Service Charge: PayPal Fees | -$11.55 | -$147.83 |
1.25.17 | SALES: Shirt | +$23.50 | -$124.33 |
1.25.17 | Service Charge: PayPal Fees | -.98¢ | -$125.31 |
1.30.17 | SALES: Shirt | +$83.00 | -$42.31 |
1.30.17 | Service Charge: PayPal Fees | -$3.30 | -$45.61 |
2.1.17 | Merchandise: PCPF Shirts Printing | -$262.74 | -$308.35 |
2.2.17 | SALES: Shirt | +$23.50 | -$284.85 |
2.3.17 | SALES: Shirts | +$43.50 | -$241.35 |
2.3.17 | Service Charge: PayPal Fees | -$2.59 | -$243.94 |
2.6.17 | SALES: Shirts | +$65.00 | -$178.94 |
2.7.17 | DONATION (AS) | +$91.00 | -$87.94 |
2.8.17 | SALES: Shirts | +$51.00 | -$36.94 |
2.8.17 | Service Charge: PayPal Fee | -$1.78 | -$38.72 |
2.8.17 | Printing: Business Cards (500) | -$35.97 | -$74.69 |
2.9.17 | SALES: Shirts | +$50.90 | -$23.79 |
2.9.17 | Service Charge: PayPal Fees | -$2.08 | -$25.87 |
2.11.17 | SALES: Shirt | +$19.50 | -$6.37 |
2.11.17 | Service Charge: PayPal Fee | -.87¢ | -7.24 |
2.14.17 | SALES: Shirts | +$58.20 | $50.96 |
2.14.17 | Service Charge: PayPal Fee | -$1.88 |
$49.08 |
2.14.17 | Postage: Logo shirts | -$32.39 | $16.69 |
2.19.17 | SALES: Shirts | +39.50 | $56.19 |
2.19.17 | Service Charge: PayPal Fee | -.73¢ | $55.46 |
2.21.17 | SALES: Shirt | +$19.50 | $74.96 |
2.21.17 | Service Charge: PayPal Fee | -.73¢ | $74.23 |
2.22.17 | SALES: Shirts | +$34.00 | $108.23 |
2.22.17 | Service Charge: PayPal Fee | -$1.05 | $107.18 |
2.23.17 | SALES: Shirts | +$106.10 | $213.28 |
2.23.17 | Service Charge: PayPal Fee | -$3.23 | $210.05 |
2.23.17 | Social Media: PCPhatFarm.org website | -$9.17 | $200.88 |
2.28.17 | SALES: Shirts | +125.50 | $326.38 |
2.28.17 | Service Charge: PayPal Fees | -$4.57 | $321.81 |
3.1.17 | Merchandise: I Love Pig Butts Shirts Printing | -$283.02 | $38.79 |
3.1.17 | DONATION (Shaw) | +$481.28 | $520.07 |
3.1.17 | Service Charge: Bank (Jan/Feb) | -$16.00 | $504.07 |
3.2.17 | Postage: Shirt | -$2.77 | $501.30 |
3.11.17 | Supplies: Field Fencing (5 rolls) | -$466.50 | $34.80 |
3.17.17 | DONATION (AS) | +$100.00 | $134.80 |
3.17.17 | Postage: Pig Butts shirts | -$57.02 | $77.78 |
4.14.17 | STOP STARING SHIRT FUNDRAISER | +$53.07 | $130.85 |
4.27.17 | SAHS SHIRT FUNDRAISER | +$25.00 | $155.85 |
4.27.17 | Service Charge: PayPal Fee | -.85¢ | $155.00 |
5.1.17 | SAHS SHIRT FUNDRAISER | +$25.00 | $180.00 |
5.1.17 | DONATION (S/H) Raise the Roof x5 | +$100.00 | $280.00 |
5.1.17 | DONATION (SA) Raise the Roof | +$20.00 | $300.00 |
5.1.17 | DONATION (AM) Raise the Roof | +$20.00 | $320.00 |
5.1.17 | DONATION (TM) Raise the Roof x2 | +$40.00 | $360.00 |
5.1.17 | Service Charge: PayPal Fees | -$6.01 | $353.99 |
5.1.17 | DONATION (PG) Raise the Roof | +$20.00 | $373.99 |
5.2.17 | DONATION (DD) Raise the Roof | +$20.00 | $393.99 |
5.2.17 | DONATION (JP) Raise the Roof x2 | +$40.00 | $433.99 |
5.2.17 | Service Charge: PayPal Fee | -$1.92 | $432.07 |
5.4.17 | DONATION (DB) Raise the Roof | +$20.00 | $452.07 |
5.4.17 | Service Charge: PayPal Fee | -.74¢ | $451.33 |
5.4.17 | DONATION (KM) Raise the Roof | +$20.00 | $471.33 |
5.4.17 | Service Charge: PayPal Fee | -.74¢ | $470.59 |
5.5.17 | DONATION (JS) Raise the Roof | +$20.00 | $490.59 |
5.5.17 | Service Charge: PayPal Fee | -.74¢ | $489.95 |
5.9.17 | DONATION (LC) Raise the Roof | +$5.00 | $494.95 |
5.9.17 | DONATION (SA) Raise the Roof | +$20.00 | $514.95 |
5.9.17 | DONATION (TH) Raise the Roof x2 | +$40.00 | $554.95 |
5.9.17 | Service Charge: PayPal Fees | -$2.33 | $552.62 |
5.9.17 | DONATION (RR) Raise the Roof | +$20.00 | $572.62 |
5.9.17 | DONATION (CF) Raise the Roof | +$20.00 | $592.62 |
5.11.17 | DONATION (EC) Raise the Roof x5 | +$100.00 | $692.62 |
5.11.17 | DONATION (EA) Raise the Roof x5 | +$100.00 | $792.62 |
5.11.17 | Service Charge: PayPal Fee | -$2.50 | $790.12 |
5.12.17 | DONATION (Anonymous) Raise the Roof x8 | +$160.00 | $950.12 |
5.12.17 | Service Charge: Square Fee | -$5.75 | $944.37 |
5.12.17 | DONATION (AB) Raise the Roof | +$50.00 | $994.37 |
5.12.17 | Service Charge: PayPal Fee | -$1.40 | $992.97 |
5.13.17 | DONATION (KJ) Raise the Roof x2 | +$50.00 | $1,042.97 |
5.13.17 | Service Charge: PayPal Fee | -$1.40 | $1,041.57 |
5.15.17 | DONATION (BC) Raise the Roof | +$20.00 | $1,061.57 |
5.15.17 | Service Charge: PayPal Fee | -.74¢ | $1,060.83 |
5.26.17 | Service Charge: Bank (Mar, Apr, May) | -$24.00 | $1,036.83 |
11.28.17 | Service Charge: Bank (June-Dec) | -$56.00 | $980.93 |
11.28.17 | Social Media: Website/Doman x12 months | -$119.88 | $860.95 |
12.5.17 | New Site: Taxes | -$115.32 | $745.63 |
1.22.18 | New Site: Pig houses | -$100.00 | $645.63 |
1.22.18 | Medical: Wound care, wormer | -$62.24 | $583.39 |
1.31.18 | SALES: Hiding in Closet shirts | +$408.00 | $991.39 |
1.31.18 | DONATION (MD) | +$5.00 | $996.39 |
1.31.18 | Service Charge: PayPal Fees | -$16.76 | $979.63 |
2.1.18 | Marketing: Shirts | -$216.33 | $763.30 |
2.21.18 | Postage: Shirts | -$51.00 | $712.30 |
7.10.18 | Service Charge: Bank | -$16.00 | $696.30 |
7.10.18 | SALES: Shirt | +$25.00 | $721.30 |
7.10.18 | Service Charge | -.85¢ | $720.45 |
8.15.18 | SALES: Shirt | +$25.00 | $745.45 |
8.15.18 | Service Charge | -.85¢ | $744.60 |
11.26.18 | Marketing: 1&1 12 months | -$120.00 | $624.60 |
11.26.18 | Service Charge: Bank (Jan-Dec 2018) | -$96.00 |
$528.60 |
5.10.19 | Service Charge: Bank (Jan-May 2018) | -$60.00 | $468.60 |
5.10.19 | Taxes: Property Taxes 2019 | -$150.35 | $318.25 |
9.13.19 | DONATION (TB) | +$5.00 | $323.25 |
9.13.19 | Service Charge | -.41¢ | $322.84 |
9.13.19 | Service Charge: Bank (June-Dec 2018) | -$84.00 | $238.84 |
9.13.19 | Service Charge: Bank (Jan-Aug 2019) | -$96.00 | $142.84 |
9.13.19 | Service Charge: Bank (Sept-Dec 2019) | -$48.00 | $94.84 |
11.15.19 | DONATIONS - SPBR $5 Friday for Piggles | +$320.00 | $414.84 |
11.15.19 | Social Media: Website/Domain x6 months | -$56.84 | $358.00 |
1.7.20 | DONATIONS | +$125.00 | $483.00 |
1.7.20 | Service Charge: Bank (Jan-June 2020) | -$72.00 | $411.00 |
1.9.20 | Legal: Annual Report Filing Fee | -$26.25 |
$384.75 |
6.4.20 | DONATION | +$12.00 | $396.75 |
6.4.20 | Service Charge: Bank (July-Dec 2020) | -$72.00 | $324.75 |
1.8.21 | DONATIONS | +$155.00 | $479.75 |
1.8.21 | Service Charge: Bank (Jan-Dec 2021) | -$96.00 | $383.75 |
4.2.21 | DONATIONS | +$124.15 | $507.90 |
6.21.21 | DONATIONS | +$220.00 | $727.90 |
7.12.21 | DONATIONS | +$225.00 | $952.90 |
10.22.21 | DONATIONS | +$273.15 | $1,226.05 |
11.16.21 | Reimbursement - SPBR | -$1,100.0 | $126.05 |
11.23.21 | DONATIONS | +$50.00 | $176.05 |
12.17.21 | DONATION | +$100.00 | $276.05 |
12.19.21 | DONATION | +$100.00 | $376.05 |
12.19.21 | Service Charge | -$1.49 | $374.56 |
01.03.22 | DONATIONS | +$50.00 | $424.56 |
01.03.22 | Service Charge: Bank (Jan-Dec 2022) | -$144.00 | $280.56 |
01.24.22 | DONATIONS | +$180.00 | $460.56 |
03.07.22 | DONATIONS | +$155.00 | $615.56 |
04.04.22 | DONATIONS | +$40.00 | $655.56 |
04.13.22 | TRANSFER TO SHAW PBR | -$425.75 | $229.81 |
04.13.22 | DONATIONS - Cuddly | +$304.22 | $534.03 |
04.13.22 | TRANSFER TO SHAW PBR | -$500.00 | $34.03 |
05.18.22 | TSC Card Payment | -50.73 | $-16.70 |
08.22.22 | DONATIONS | +$55.00 | $38.30 |
09.06.22 | DONATIONS | +$100.00 | $138.30 |
10.18.22 | DONATIONS | +$75.00 | $213.30 |
10.21.22 | TRANSFER TO SHAW PBR | -$150.00 | $63.30 |
11.7.22 | DONATIONS | +$58.74 | $122.04 |
11.21.22 | DONATIONS | +$25.00 | $147.04 |
12.20.22 | DONATIONS | +$50.00 | $197.04 |
01.04.23 | DONATIONS | +$105.00 | $302.04 |
01.11.23 | TRANSFER TO SHAWPBR | -$300.00 | $2.04 |
01.19.23 | DONATIONS | +$25.00 | $27.04 |
01.24.23 | Secretary of State Annual Report | -$26.25 | 0.79¢ |
01.31.23 | DONATIONS | +$25.00 | $25.79 |
01.31.23 | Service Charge (Bank) | -$12.00 | $13.79 |
01.31.23 | DONATIONS | +$25.00 | $38.79 |
02.27.23 | DONATIONS | +$50.00 | $88.79 |
02.28.23 | Service Charge (Bank) | -$12.00 | $76.79 |
03.09.23 | DONATIONS | +$75.00 | $151.79 |
03.22.23 | DONATIONS | +$75.00 | $226.79 |
03.31.23 | Service Charge (Bank) | -$12.00 | $214.79 |
04.04.23 | TRANSFER TO SHAW PBR | -$152.44 | $62.35 |
04.14.23 | DONATIONS | +$120.00 | $182.35 |
04.27.23 | DONATIONS | +$146.40 | $328.75 |
04.30.23 | Service Charge (Bank) | -$12.00 | $316.75 |
05.08.23 | DONATIONS | +$205.00 | $521.76 |
05.10.23 | TRANSFER TO SHAW PBR | -$400.00 | $121.76 |
05.31.23 | Service Charge (Bank) | -$12.00 | $109.76 |
12.31.23 | DONATIONS 5.23-11.7.23 | +$785.00 | $894.76 |
12.31.23 | Service Charges (Bank) June-Dec 2023 | -$84.00 | $810.76 |
08.14.23 | Tractor Supply CC Payment | -$384.89 | $425.87 |
08.14.23 | Lowe's CC Payment | -$108.10 | $317.77 |
08.14.23 | Harbor Freight CC Payment | -$57.51 | $260.26 |
10.12.23 | Harbor Freight CC Payment | -$47.60 | $212.66 |
12.08.23 | Harbor Freight CC Payment | -$26.16 | $186.50 |
01.04.24 | DONATIONS | +$25.00 | $211.50 |
01.04.24 | Secretary of State Annual Report | -$26.25 | $185.25 |