Swine Toxins (from MPB, Inc.)
Extreme Toxins (One leaf can kill) |
Minor Toxins (Diarrhea / Vomiting) |
Foods/Leaves |
Angels Trumpet | Aloe Vera | Tomato Leaves/Vines |
Azalea or Rhodedendron | Amaryllis | Avocado |
Black Acacia or Locust Bleeding Heart | Bird of Paradise | Moldy Walnut Shells |
Camelia | Birch | Rhubarb |
Carnation | Boxwood | Corn Stalks (nitrates) |
Carolina Jasmine | Cedar | Cotton Seeds |
Castor Beans | Chrysanthemum | Decayed Sweet Potato |
Christmas Rose (roots) | Daffodil | Potato Leaves (green parts) |
China Berry | Daisy | Rosaccea Family Leaves/Seeds |
Clemintis | Eucalyptus | Apple Leaves/Seeds |
Coffee Tree Plant | Gladiola | Apricot Leaves/Seeds |
Cyclamen | Hydrangea | Pear Leaves/Seeds |
Daphne | Hyacinth | Peach Leaves/Seeds |
Delphinium | Iris | Almonds |
Easter Lily | Juniper | Nectarines |
Elderberrry | Redwood Tree | Cherries |
Flax | Ranuculus | Plums |
Foxglove | Sweet Pea | |
Four o'Clocks | Sweet William | |
Geranium | Violas | |
Heavenly Bamboo | ||
Hemlock | Oxilates (Swelling | |
Holly Berries | of Mouth/Throat) | |
Ivy | Begonia | |
Jerusalem Berry | Caladium | |
Lantana | Calla Lily | |
Larkspur | Diffenbachia | |
Licorice PLant | Dumbcane | |
Lily of the Valley | Jack in the Pulpit | |
Lobelia | Philodendron | |
Lupine | Schefflera | |
Milkvetch | ||
Milkweed | ||
Monkshood | ||
Morning Glory | ||
Mountain Laurel | ||
Narcissis | ||
Nightshade | ||
Oleander | ||
Pea Family | ||
Pigweed | ||
Potato Plant | ||
Privet | ||
String of Pearls | ||
Thorn Apple | ||
Toyon | ||
Tulip | ||
Vinca | ||
Wintergreen | ||
Wisteria | ||
Yew |
Reprinted with permission. ©Anita Jacobson, Just Mini Pigs FB Group